Footwear
Due to the difference in how our soles are produced, All-Gender conversion may vary based on the shoe. Below are estimates between male and female shoe size for footwear:
US Women's | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Men's | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
UK | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Europe | 34.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45.5 | 47 | 48.5 | 50 |
Japan (CM) | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Mexico (CM) | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
China (MM) | 210 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 310 | 315 | 320 |
How to Measure
If you are unsure which shoe size to purchase, please follow the below steps:
If you are unsure which shoe size to purchase, please follow the below steps:
- Draw a straight line longer than your foot on a piece of paper.
- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered. If measuring a child's foot, it may be easier to hold the paper up to their foot.
- Place a mark on the line at the tip of the longest toe and at the back of the heel.
- Repeat steps above for the other foot.
- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.